Tickets & pricing
Ticket types, access, price phases, entitlements and codes for BIG SEE Festival 2027.
| Ticket type | Access | Price per phase | Sold / quota | Visible | Transferable |
|---|---|---|---|---|---|
One-day ticket · May 20 Festival day 1: talks, exhibitions, networking. | Day 1 | EB€45Regu€60Late€75 | 412 / 1,200 | Visible | Yes |
One-day ticket · May 21 Festival day 2: talks, exhibitions, networking. | Day 2 | EB€45Regu€60Late€75 | 356 / 1,200 | Visible | Yes |
Two-day ticket Both festival days. | Day 1Day 2 | EB€80Regu€100Late€120 | 688 / 1,500 | Visible | Yes |
Two-day + Awards evening Both days and the Awards ceremony with evening programme. · demo price | Day 1Day 2Awards evening | EB€130Regu€150Late€170 | 211 / 400 | Visible | No |
Awards evening only Awards ceremony and evening programme. · demo price | Awards evening | EB€50Regu€60Late€70 | 140 / 300 | Visible | No |
Complimentary (staff only) Issued manually by BIG SEE. | Day 1Day 2Awards evening | EB€0Regu€0Late€0 | 64 / 200 | Hidden | No |
| 6 ticket types | 1,871 / 4,800 sold | ||||
The highlighted price is the active phase. Quotas are locked when an order is created, so the platform never sells over the limit.
Access scopes
What a ticket opens. Check-in verifies the scope selected on the scanner.
| Scope | Date | Opens | Closes | Re-entry allowed | Ticket types |
|---|---|---|---|---|---|
Day 1 Talks, exhibitions, Hosted meetings | May 20, 2027 | No, second scan is rejected | 4 | ||
Day 2 Talks, exhibitions, Peer meetings | May 21, 2027 | No, second scan is rejected | 4 | ||
Awards evening Awards ceremony and festival evening | May 20, 2027 | Yes, scans after entry are logged | 3 |
Access combinations
Each ticket type is a set of access scopes: one day, both days, evening, or days + evening.
| Ticket type | Day 1 | Day 2 | Awards evening |
|---|---|---|---|
| One-day ticket · May 20 | — | — | |
| One-day ticket · May 21 | — | — | |
| Two-day ticket | — | ||
| Two-day + Awards evening | |||
| Awards evening only | — | — | |
| Complimentary (staff only) |
Price phases
Active now: Regular · Mar 1, 2027 – Apr 30, 2027
Sales end May 21, 2027
The price switches automatically at 00:00 (Europe/Ljubljana) on the start date. An order keeps the price of the phase that was active when it was created.
Prices per phase
Gross prices in EUR, VAT included. Edit a ticket type to change its prices.
| Ticket type | Early Bird | Regular | Latecomers |
|---|---|---|---|
| One-day ticket · May 20 | €45 | €60 | €75 |
| One-day ticket · May 21 | €45 | €60 | €75 |
| Two-day ticket | €80 | €100 | €120 |
| Two-day + Awards evening | €130 | €150 | €170 |
| Awards evening only | €50 | €60 | €70 |
| Complimentary (staff only) | €0 | €0 | €0 |
Early Bird
EndedRegular
ActiveLatecomers
ScheduledEntitlements
Groups, roles or organisations with N free tickets per holder. Usage is counted; going over the limit is not possible.
| Group | Ticket type | Per holder | Holders | Used / total | Source |
|---|---|---|---|---|---|
Awardees Group · Awardees 2027 | Two-day + Awards evening | 2 | 24 | 31 / 48 | NocoDB · Today 08:50 |
Exhibitors Group · Exhibitors 2027 | Two-day ticket | 4 | 8 | 22 / 32 | NocoDB · Today 08:50 |
Speakers Role · Speaker | Two-day + Awards evening | 1 | 8 | 7 / 8 | Manual |
Promo & VIP codes
Percent or fixed discounts with validity, usage limits and ticket type or group restrictions.
| Code | Type | Value | Validity | Uses | Scope | Status | Actions |
|---|---|---|---|---|---|---|---|
VIP-2027 Partners and press, shared code | Percent | 100 % | Dec 1 – May 21, 2027 | 38 / 150 | All ticket types | Active | |
STUDENT27 Student ID checked at the entrance | Percent | 50 % | Dec 1 – May 21, 2027 | 112 / 300 | One-day tickets | Active | |
PARTNER20 Partner network newsletter | Fixed amount | €20 | Jan 15 – Apr 30, 2027 | 9 / 100 | Two-day ticket | Active |
Complimentary tickets
Issued manually by BIG SEE for speakers, press, partners and the team. They skip payment and count against the quota.
Issued
64
of 200 complimentary quota
Ticket type
Complimentary (staff only)
Day 1Day 2Awards eveningVisibility
Hidden from public sale
Only admins can issue
| Attendee | Group | Ticket type | Issued by | Date |
|---|---|---|---|---|
Elena Rossi elena@spazio.example | Speaker · VIP | Complimentary (staff only) | Maja Event | May 2, 2027 |
Nina Hribar nina@outsider.example | Press | Complimentary (staff only) | Tina Tickets | Apr 28, 2027 |
Petra Lah petra.lah@piran.example | Partner · Municipality | Two-day + Awards evening | Maja Event | Apr 21, 2027 |
Jan Debeljak jan@bigsee.example | BIG SEE team | Complimentary (staff only) | Tina Tickets | Apr 10, 2027 |